We don't show prices because our customers don't have identical networks. An MSP with 200 devices and a telco with 50,000 shouldn't pay the same. What stays the same across every plan: unlimited agent runs, the audit ledger, and every vendor adapter.
Everything that matters across AutoLinx tiers.
| Feature | Pilot | Production | Carrier-grade |
|---|---|---|---|
| Agents | |||
| Triage agent | ● | ● | ● |
| Compliance agent | ● | ● | ● |
| Change-window agent | — | ● | ● |
| Onboarding agent | — | ● | ● |
| Custom agents (SDK) | — | — | ● |
| Ingest | |||
| Software-only ingest | ● | ● | ● |
| Pairs with FabricLinx | — | optional | optional |
| Aggregate throughput supported (software-only) | up to 1 Gbps | up to 25 Gbps | up to 25 Gbps |
| Vendors | |||
| Cisco · Juniper · Arista | ● | ● | ● |
| Fortinet · PaloAlto · Huawei · MikroTik · F5 | add-on | ● | ● |
| Custom adapter SDK | — | — | ● |
| Deployment | |||
| Cloud (multi-tenant) | ● | ● | ● |
| Self-hosted in VPC | — | ● | ● |
| Air-gapped / on-prem | — | — | ● |
| Our own AI stack · CPU-deployable | ● | ● | ● |
| Optional frontier LLM augmentation | — | add-on | ● |
| Security & compliance | |||
| SSO + SCIM | — | ● | ● |
| Audit retention | 30 days | 1 year | 7 years |
| SOC 2 evidence pack | — | ● | ● |
| ISO 27001 / PCI / NIST mapping | — | add-on | ● |
| Customer-managed keys | — | — | ● |
| Support | |||
| Support hours | 9×5 email | 9×5 priority | 24×7 |
| P1 response SLA | next-day | 4 hours | 1 hour |
| Solutions architect | shared | shared | named TAM |
| Pilot setup | included | guided | white-glove |
Talk to our team for 30 minutes — we'll scope by your device count, vendor mix, and compliance needs.